Gambling-Affiliation
Upcoming Matches
Euro Expert Picks
US Expert Picks
Results
Live Basketball Odds
Euro Major Leagues
Euro Other Leagues
ULEB
FIBA
NBA
NCAA
Other Leagues
ULEB
FIBA
Spain
Greece
Italy
France
Adriatic
USA
Other Leagues

BASKETBALL EXPERT PICKS
C. DATE EVENT PICK ODDS UNITS BOOKMAKER RESULT +/-
06/03/10 Olimpia Larisa - AEK AEK +2 1.87 50 -
06/03/10 Dijon - Vichy under 149.5 1.93 20 -
06/03/10 Dijon - Vichy under 74.5 ht 1.92 20 -
15/10/09 Caja Laboral - Bilbao Bilbao +11.5 1.85 15 85-76 +12.75
14/10/09 Estudiantes - Gran Canaria (1HT) Gran Canaria 1.58 20 pp 0
11/10/09 Murcia - Caja Laboral Murcia +6 1.83 15 66-88 -15.00
11/10/09 Znicz Jaroslaw- Prokom Sopot Znicz Jaroslaw +15.5 1.85 15 65-98 -15.00
11/10/09 Unicaja - Fuenlabrada Over 153.5 1.88 15 71-74 -15.00
06/10/09 Kataja - Honka 2 1.80 20 83-99 +16.00
23/09/09 China - Chinese Taipei Over 145.5 1.04 20 70-59 -20.00
19/09/09 Spain - Greece Greece +9.5 1.83 20 82-64 -20.00
19/09/09 Slovenia - Serbia Serbia +2 1.83 25 92-96 +20.75
18/09/09 Turkey - Greece Greece -1.5 1.90 30 74-76 +27.00
19/04/08 Panellinios - Olympiakos Panellinios +9.5 1.85 40 69-74 +34.00
01/03/08 Gravelines - Vichy Gravelines +2.5 1.87 30 74-69 +26.10
01/03/08 Virtus - Upim Bologna Upim +3.5 1.90 30 92-95 +27.00
23/02/08 Roanne - Gravelines Under 168 1.93 20 82-72 +18.60
23/02/08 Paris - Chalon Chalon +5 1.92 30 64-75 +27.60
17/02/08 AEL - Aigalew Under 150.5 1.83 20 67-79 +16.60
17/02/08 Cibona - Partizan 2 1.71 30 81-88 +21.30
    1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31   
BASKETBALL EXPERT PICKS STATS
BETS ODDS AV. WON DRAW LOST STAKED BACK YIELD +/-
611 1.92 346 5 260 18383 20048.75 + 9.06 % + 1665.75


Units Range = 10~100 units
10~30 = small stake :: 31~60 medium stake :: 61~100 = big stake