Upcoming Matches
Euro Expert Picks
US Expert Picks
Results
Live Basketball Odds
Euro Major Leagues
Euro Other Leagues
ULEB
FIBA
WNBA
NBA
NCAA
Other Leagues
WNBA
ULEB
FIBA
Spain
Greece
Italy
France
Adriatic
USA
Other Leagues

Barcelona vs Partizan
Previous Matches
Date   Opponent Score R +\- TP  
01/04/10 at Real Madrid 84:78  5 +6 162  
30/03/10 at Real Madrid 84:73  5 +11 157  
25/03/10   Real Madrid 63:70  5 -7 133  
23/03/10   Real Madrid 68:61  5 +7 129  
11/03/10   Partizan 82:64  11 +18 146  
03/03/10 at Maroussi 85:58  14 +27 143  
25/02/10 at Panathinaikos 70:67  6 +3 137  
11/02/10   Panathinaikos 83:71  6 +12 154  
03/02/10 at Partizan 66:67  11 -1 133  
28/01/10   Maroussi 79:69  14 +10 148  
14/01/10   Montepaschi Siena 85:70  4 +15 155  
07/01/10 at Asvel Villeurbanne 90:64  20 +26 154  
17/12/09   Zalgiris Kaunas 89:55  15 +34 144  
10/12/09 at Cibona 80:66  18 +14 146  
03/12/09   Fenerbahce Ulker 89:55  21 +34 144  
26/11/09 at Montepaschi Siena 84:65  4 +19 149  
11/11/09   Asvel Villeurbanne 76:62  20 +14 138  
05/11/09 at Zalgiris Kaunas 77:70  15 +7 147  
29/10/09   Cibona 81:59  18 +22 140  
21/10/09 at Fenerbahce Ulker 82:59  21 +23 141  
Date   Opponent Score R +\- TP  
01/04/10  M. Tel Aviv 76:67   7 +9 143  
30/03/10  M. Tel Aviv 81:73   7 +8 154  
25/03/10 atM. Tel Aviv 78:98   7 -20 176  
23/03/10 atM. Tel Aviv 85:77   7 +8 162  
11/03/10 atBarcelona 64:82   1 -18 146  
04/03/10  Panathinaikos 66:82   6 -16 148  
25/02/10  Maroussi 79:76   14 +3 155  
11/02/10 atMaroussi 49:57   14 -8 106  
03/02/10  Barcelona 67:66   1 +1 133  
27/01/10 atPanathinaikos 64:59   6 +5 123  
13/01/10 atOlympiakos 60:81   2 -21 141  
06/01/10  Lietuvos Rytas 97:67   17 +30 164  
17/12/09 atOrleans 72:75   22 -3 147  
10/12/09  Efes Pilsen 93:92   13 +1 185  
02/12/09 atUnicaja Malaga 72:64   9 +8 136  
26/11/09  Olympiakos 86:80   2 +6 166  
12/11/09 atLietuvos Rytas 56:78   17 -22 134  
05/11/09  Orleans 78:71   22 +7 149  
29/10/09 atEfes Pilsen 67:77   13 -10 144  
22/10/09  Unicaja Malaga 64:72   9 -8 136  
Home Matches Away Matches
25/03/10   Real Madrid 63:70   5 -7 133  
23/03/10   Real Madrid 68:61   5 +7 129  
11/03/10   Partizan 82:64   11 +18 146  
11/02/10   Panathinaikos 83:71   6 +12 154  
28/01/10   Maroussi 79:69   14 +10 148  
14/01/10   Montepaschi Siena 85:70   4 +15 155  
17/12/09   Zalgiris Kaunas 89:55   15 +34 144  
03/12/09   Fenerbahce Ulker 89:55   21 +34 144  
11/11/09   Asvel Villeurbanne 76:62   20 +14 138  
29/10/09   Cibona 81:59   18 +22 140  
25/03/10 at M. Tel Aviv 78:98   7 -20 176  
23/03/10 at M. Tel Aviv 85:77   7 +8 162  
11/03/10 at Barcelona 64:82   1 -18 146  
11/02/10 at Maroussi 49:57   14 -8 106  
27/01/10 at Panathinaikos 64:59   6 +5 123  
13/01/10 at Olympiakos 60:81   2 -21 141  
17/12/09 at Orleans 72:75   22 -3 147  
02/12/09 at Unicaja Malaga 72:64   9 +8 136  
12/11/09 at Lietuvos Rytas 56:78   17 -22 134  
29/10/09 at Efes Pilsen 67:77   13 -10 144  
Next Matches
Team`s point Stats and totals with formulas data
      NoOT  
  Total average 145.0 145.0  
  Total average - Home 143.1 143.1  
  Points scored average 79.9 79.9  
  Points scored average - Home 79.5 79.5  
  Points allowed average 65.1 65.1  
  Points allowed average - Home 63.6 63.6  
  Average -/+ +14.80    
  Home average -/+ +15.90    
  NoOT 
 
 
  147.4 147.4
Total average
 
  141.5 141.5
Total average - Away
 
  72.7 72.7
Points scored average
 
  66.7 66.7
Points scored average - Away
 
  74.7 74.7
Points allowed average
 
  74.8 74.8
Points allowed average - Away
 
    -2.00
Average -/+
 
    -8.10
Away Average -/+
 
Overall Standings
1 Barcelona

15

1 1298 1021 277 8 0 664 505 7 1 634 516
11 Partizan

8

8 1134 1179 -45 6 2 630 606 2 6 504 573
H2H History
Date Match up Score Total
Competition/Phase
11/03/10 Barcelona vs Partizan 82:64 146 Euroleague 2009-2010 R: 6 Phase 1
03/02/10 Partizan vs Barcelona 67:66 133 Euroleague 2009-2010 R: 2 Phase 1
13/12/07 Barcelona vs Partizan 95:69 164 Euroleague 2007-2008 R: 8 Phase 1
24/10/07 Partizan vs Barcelona 81:78 159 Euroleague 2007-2008 R: 1 Phase 1
12/02/04 Barcelona vs Partizan 95:91 186 Euroleague 2003-2004 R: 13 Phase 1
11/12/03 Partizan vs Barcelona 61:57 118 Euroleague 2003-2004 R: 6 Phase 1


BASKETBALL UPCOMING
C. DATE & TIME
MATCH UP
H2H