Upcoming Matches
Euro Expert Picks
US Expert Picks
Results
Live Basketball Odds
Euro Major Leagues
Euro Other Leagues
ULEB
FIBA
WNBA
NBA
NCAA
Other Leagues
WNBA
ULEB
FIBA
Spain
Greece
Italy
France
Adriatic
USA
Other Leagues

Real Madrid vs M. Tel Aviv
Previous Matches
Date   Opponent Score R +\- TP  
01/04/10   Barcelona 78:84  1 -6 162  
30/03/10   Barcelona 73:84  1 -11 157  
25/03/10 at Barcelona 70:63  1 +7 133  
23/03/10 at Barcelona 61:68  1 -7 129  
11/03/10   M. Tel Aviv 64:66  7 -2 130  
04/03/10 at Efes Pilsen 77:75  13 +2 152  
25/02/10   Montepaschi Siena 77:69  4 +8 146  
11/02/10 at Montepaschi Siena 76:83  4 -7 159  
04/02/10 at M. Tel Aviv 76:81  7 -5 157  
27/01/10   Efes Pilsen 77:70  13 +7 147  
13/01/10 at Milano 75:66  19 +9 141  
06/01/10   EWE Baskets Oldenburg 73:60  24 +13 133  
17/12/09 at Panathinaikos 76:67  6 +9 143  
09/12/09 at Asseco Prokom 76:82  12 -6 158  
02/12/09   Khimky Moscow region 70:59  10 +11 129  
26/11/09   Milano 82:69  19 +13 151  
11/11/09 at EWE Baskets Oldenburg 104:61  24 +43 165  
05/11/09   Panathinaikos 80:70  6 +10 150  
28/10/09   Asseco Prokom 94:72  12 +22 166  
22/10/09 at Khimky Moscow region 81:84  10 -3 165  
Date   Opponent Score R +\- TP  
01/04/10 atPartizan 67:76   11 -9 143  
30/03/10 atPartizan 73:81   11 -8 154  
25/03/10  Partizan 98:78   11 +20 176  
23/03/10  Partizan 77:85   11 -8 162  
11/03/10 atReal Madrid 66:64   5 +2 130  
04/03/10  Montepaschi Siena 97:82   4 +15 179  
24/02/10 atEfes Pilsen 56:63   13 -7 119  
11/02/10  Efes Pilsen 72:62   13 +10 134  
04/02/10  Real Madrid 81:76   5 +5 157  
28/01/10 atMontepaschi Siena 72:76   4 -4 148  
14/01/10 atMaroussi 75:83   14 -8 158  
07/01/10  Roma 79:59   16 +20 138  
17/12/09 atCSKA 72:77   3 -5 149  
10/12/09  Caja Laboral 82:91   8 -9 173  
03/12/09 atOlimpija Ljubljana 82:65   23 +17 147  
26/11/09  Maroussi 75:67   14 +8 142  
12/11/09 atRoma 92:90   16 +2 182  
05/11/09  CSKA 71:54   3 +17 125  
29/10/09 atCaja Laboral 81:86   8 -5 167  
15/10/09  Olimpija Ljubljana 85:65   23 +20 150  
Home Matches Away Matches
01/04/10   Barcelona 78:84   1 -6 162  
30/03/10   Barcelona 73:84   1 -11 157  
11/03/10   M. Tel Aviv 64:66   7 -2 130  
25/02/10   Montepaschi Siena 77:69   4 +8 146  
27/01/10   Efes Pilsen 77:70   13 +7 147  
06/01/10   EWE Baskets Oldenburg 73:60   24 +13 133  
02/12/09   Khimky Moscow region 70:59   10 +11 129  
26/11/09   Milano 82:69   19 +13 151  
05/11/09   Panathinaikos 80:70   6 +10 150  
28/10/09   Asseco Prokom 94:72   12 +22 166  
01/04/10 at Partizan 67:76   11 -9 143  
30/03/10 at Partizan 73:81   11 -8 154  
11/03/10 at Real Madrid 66:64   5 +2 130  
24/02/10 at Efes Pilsen 56:63   13 -7 119  
28/01/10 at Montepaschi Siena 72:76   4 -4 148  
14/01/10 at Maroussi 75:83   14 -8 158  
17/12/09 at CSKA 72:77   3 -5 149  
03/12/09 at Olimpija Ljubljana 82:65   23 +17 147  
12/11/09 at Roma 92:90   16 +2 182  
29/10/09 at Caja Laboral 81:86   8 -5 167  
Next Matches
Team`s point Stats and totals with formulas data
      NoOT  
  Total average 148.7 148.7  
  Total average - Home 147.1 147.1  
  Points scored average 77.0 77.0  
  Points scored average - Home 76.8 76.8  
  Points allowed average 71.7 71.7  
  Points allowed average - Home 70.3 70.3  
  Average -/+ +5.30    
  Home average -/+ +6.50    
  NoOT 
 
 
  151.7 151.7
Total average
 
  149.7 149.7
Total average - Away
 
  77.6 77.6
Points scored average
 
  73.6 73.6
Points scored average - Away
 
  74.0 74.0
Points allowed average
 
  76.1 76.1
Points allowed average - Away
 
    +3.60
Average -/+
 
    -2.50
Away Average -/+
 
Overall Standings
5 Real Madrid

11

5 1258 1134 124 7 1 617 535 4 4 641 599
7 M. Tel Aviv

10

6 1238 1160 78 7 1 642 556 3 5 596 604
H2H History
Date Match up Score Total
Competition/Phase
11/03/10 Real Madrid vs M. Tel Aviv 64:66 130 Euroleague 2009-2010 R: 6 Phase 1
04/02/10 M. Tel Aviv vs Real Madrid 81:76 157 Euroleague 2009-2010 R: 2 Phase 1
26/02/09 M. Tel Aviv vs Real Madrid 69:73 142 Euroleague 2008-2009 R: 4 Phase 1
12/02/09 Real Madrid vs M. Tel Aviv 98:79 177 Euroleague 2008-2009 R: 3 Phase 1
13/03/08 Real Madrid vs M. Tel Aviv 100:103 203 Euroleague 2007-2008 R: 19 Phase 2
28/02/08 M. Tel Aviv vs Real Madrid 94:75 169 Euroleague 2007-2008 R: 17 Phase 2
16/03/06 M. Tel Aviv vs Real Madrid 73:58 131 Euroleague 2005-2006 R: 18 Phase 2
23/02/06 Real Madrid vs M. Tel Aviv 90:75 165 Euroleague 2005-2006 R: 15 Phase 2


BASKETBALL UPCOMING
C. DATE & TIME
MATCH UP
H2H