Home | Contact us | Links | Disclaimer    
Upcoming Matches
Euro Expert Picks
US Expert Picks
Results
Live Basketball Odds
Euro Odds | NBA Odds
WNBA Odds | Other Odds
Spain
Greece
Italy
Adriatic
France
Israel
ULEB - European cups
Other Leagues
WNBA
Standings | Totals
Euroleague Phase 1
Standings | Totals
NBA
Standings | Totals
Spain ACB
Standings | Totals
Italy Serie A
Standings | Totals
Greece A1
Standings | Totals
France Pro A
Standings | Totals
Australia NBL
Standings | Totals
Germany BBL
Standings | Totals
Russia Superliga
Standings | Totals
Turkey Superliga
Standings | Totals
Israel Super League
Standings | Totals

U.S.A. BASKETBALL EXPERT PICKS
C. DATE EVENT PICK ODDS UNITS BOOKMAKER RESULT +/-
13/03/08 Dallas - Charlotte Under 202.5 1.85 30 118-93 -30.00
13/03/08 Cavaliers v Nets Under 190 1.91 30 99-104 -30.00
13/03/08 Detroit - Philadelphia Under 192.5 1.85 30 82-83 +25.50
13/03/08 Spurs v Hornets Under 185 1.91 30 75-100 +27.30
29/02/08 New Orleans-Phoenix Under 216.5 1.90 30 120-103 -30.00
29/02/08 Toronto-Minnesota Under 198.5 1.90 30 107-85 +27.00
29/02/08 Philadelphia-Orlando Orlando -1 1.90 20 101-89 -20.00
24/02/08 Utah - Atlanta Under 208.5 1.85 30 94-100 +25.50
21/02/08 Chicago Bulls -New Jersey Nets Over 188.5 1.90 30 102-110 +27.00
21/02/08 Lakers-Suns Under 224.5 1.90 30 130-124 -30.00
19/02/08 Wofford - Furman Wofford +3.5 1.90 30 61-67 +27.00
15/02/08 Miami-Chicago Over 194 1.90 30 92-99 -30.00
14/02/08 Portland-Dallas Under 184.5 1.85 30 76-96 +25.50
14/02/08 Cleveland-Spurs Under 180.5 1.85 30 105-112 -30.00
14/02/08 Denver-Orlando Under 219 1.90 30 98-109 +27.00
14/02/08 New York-Boston Under 193 1.90 30 103-111 -30.00
12/02/08 Houston-Portland Under 182.5 1.90 30 95-83 +27.00
09/02/08 Cleveland-Houston Under 185 1.90 30 77-92 +27.00
09/02/08 Seattle - Phoenix Under 218.5 1.85 30 99-103 +25.50
08/02/08 Phoenix-New Orleans Under 216.5 1.90 30 130-132 -30.00
    1  2  3  4  5  6  7  8  9  10  11  12  13  14  15   
U.S.A. BASKETBALL EXPERT PICKS STATS
BETS ODDS AV. WON DRAW LOST STAKED BACK YIELD +/-
299 2.27 160 5 134 8617 9776.2 + 13.45 % + 1159.20


Units Range = 10~100 units
10~30 = small stake :: 31~60 medium stake :: 61~100 = big stake